Adipates, Sebacates, Trimellitates, Phthalates
Condensia is a leading Spanish manufacturer of synthetic esters for lubricants, based in Barcelona. Since 1975, they've provided customised chemical solutions for demanding industrial and automotive applications, offering high-performance, biodegradable, and low-toxicity options.
Ester product groups
- Adipates: Great for 2/4 stroke engines and hydraulic fluids with excellent solvency.
- Sebacates: High lubricity and additive solubility at low temps.
- Trimellitates: Ideal for high thermal resistance and flash points.
- Phthalates: Balanced performance, low pour points, and low toxicity.
- Complex Esters: Superior stability, broad viscosity range, and low volatility.
Key Applications
- Automotive Oils
- Hydraulic Fluids
- Compressor Oils
- Gear & Chain Lubrication
- Greases
- Textile Processing
- Metalworking
- Viscosity Modifiers
- Dielectric Fluids
Glylub® Product Portfolio
Condensia offers a wide range of esters suitable for various lubricant applications, including automotive, compressors, hydraulics, and high-temperature uses.
Product | Chemical Name | Type | Viscosity (mm²/s @ 40°C) |
Viscosity (mm²/s @ 100°C) |
Pour Point (°C) |
Flash Point (°C) |
Biodegradability OECD 301F |
Biobased Content (% weight) |
---|---|---|---|---|---|---|---|---|
Glylub 20 | Isodecyl adipate | Adipate | 15 | 3.8 | -55 | 210 | >75% | 0% |
Glylub 30 | Isotridecyl adipate | Adipate | 29 | 5.2 | -45 | 230 | >75% | 0% |
Glylub 50 | 2-Ethylhexyl adipate | Adipate | 8 | 2.5 | -60 | 200 | >90% | 0% |
Glylub 54 | 2-Ethylhexyl sebacate | Sebacate | 13 | 3.6 | -57 | 220 | >85% | 60% |
Glylub 53 | 2-Ethylhexyl trimellitate | Trimellitate | 55 | 8.5 | -45 | 270 | >45% | 70% |
Glylub 130 | Complex ester mixture | Complex Ester | 140 | 14 | -28 | 265 | >25% | 0% |
Glylub 13 | C8–C10 trimellitate | Trimellitate | 300 | 24 | -21 | 250 | >25% | 0% |
Glylub 23 | Isodecyl trimellitate | Trimellitate | 90 | 10.5 | -30 | 240 | >15% | 0% |
Glylub 33 | Isotridecyl trimellitate | Trimellitate | 72 | 9.0 | -47 | 260 | >45% | 70% |
Glylub 29 | Isodecyl phthalate | Phthalate | 41 | 5.8 | -48 | 230 | >85% | 0% |
Glylub 39 | Isotridecyl phthalate | Phthalate | 87 | 8.8 | -42 | 247 | >74% | 0% |
Glylub 305/X | — | Complex Ester | 46–450 | — | -28 to -58 | 240 | >75% | 0% |
Glylub 502/X | — | Complex Ester | 80–1750 | — | -15 to -25 | 250 | >75% | 0% |
Glylub 6110 | — | Complex Ester | 4100 | — | -10 | 250 | >85% | 0% |
Glylub 824/X | — | Complex Ester | 72–220 | — | -30 | 250 | >85% | 100% |
Glylub 970/X | — | Complex Ester | 32–460 | — | -20 | 250 | >85% | 20% |
Contact Us
Explore how our Condensia esters can enhance your formulations. Reach out to us for product samples, technical datasheets, or collaborative development opportunities.
- Email: post@nimacltd.co.uk
Link to the Condensia Lubricants Brochure (PDF)
© 2025 NiMAC. All rights reserved.