Condensia Polyester Polyols
| Product | Viscosity (cP) | OH Number (mg KOH/g) | Extraction Resistance | Ageing | High Temp | Low Temp | Functionality | Bio-degradability (OECD 301F) | Bio-based Content |
|---|---|---|---|---|---|---|---|---|---|
| Polyadipates | |||||||||
| Glypol 1025 | 3000 @ 60°C | 40 | + | + | + | ++ | 2 | >85% | 50% |
| Glypol 1027 | 1500 @ 60°C | 55 | + | ++ | + | ++ | 2 | >85% | 50% |
| Glypol 2035 | 9000 @ 60°C | 38 | +++ | ++ | ++ | + | 2.5 | >75% | 20% |
| Glypol 3020 | 450 @ 30°C | 180 | ++ | ++ | ++ | ++ | 2 | >60% | 0% |
| Glypol 3035 | 25000 @ 25°C | 60 | +++ | +++ | ++ | + | 2.3 | >60% | 20% |
| Glypol 4027 | 8500 @ 25°C | 55 | ++ | ++ | ++ | ++ | 2 | >60% | 20% |
| Glypol 4029 | 4500 @ 25°C | 56 | ++ | ++ | ++ | ++ | 2 | >60% | 30% |
| Glypol 4035 | 1600 @ 60°C | 56 | +++ | ++ | ++ | + | 2.2 | >60% | 0% |
| Glypol 5029 | 10000 @ 25°C | 46 | +++ | +++ | +++ | + | 2 | >60% | 0% |
| Polysebacates | |||||||||
| Glypol 470/2 | 150 @ 100°C | 50 | ++ | ++ | ++ | + | 2 | >85% | 50% |
| Glypol 470/5 | 2000 @ 100°C | 25 | ++ | + | +++ | ++ | 2 | >85% | 50% |
| Glypol 170/2 | 850 @ 60°C | 60 | ++ | ++ | ++ | +++ | 2 | >85% | 100% |
| Polyphthalates | |||||||||
| Glypol 3920 | 2200 @ 25°C | 315 | ++ | + | ++ | + | 2 | >60% | 15% |
| Glypol 3921 | 1000 @ 25°C | 190 | ++ | + | ++ | + | 2 | >75% | 50% |
| PU Plasticizers | |||||||||
| Glyplast DEPG/SG | 100 @ 25°C | n/a | + | + | ++ | ++ | n/a | >85% | 0% |
| Glyplast 392 | 850 @ 25°C | n/a | + | + | ++ | ++ | n/a | <75% | 0% |
| Glyplast 20K/3 | 900 @ 25°C | n/a | + | ++ | ++ | ++ | n/a | 75% | 50% |
Contact Us
Email: post@nimacltd.co.uk
Link to the full Condensia PU Polyester-Polyol Brochure (PDF)
© 2025 NiMAC. All rights reserved.