Condensia Rubber Plasticizers & Demoulding
Condensia Rubber Plasticizers
Product | Viscosity (cP) | Density @25°C (g/cm³) | Extraction Resistance | Ageing | High Temp | Low Temp | EU Food Contact | Bio-degradability (OECD 301F) | Bio-based Content |
---|---|---|---|---|---|---|---|---|---|
Polymeric Plasticizers | |||||||||
Glyplast 1070C | 1500 | 1.11 | ++ | + | ++ | + | N | >75% | 15% |
Glyplast 20K/3 | 900 | 1.10 | + | ++ | + | ++ | Y | >75% | 50% |
Glyplast 20K/6 | 3300 | 1.11 | ++ | +++ | ++ | + | Y | >85% | 50% |
Glyplast 20K/8 | 7000 | 1.12 | +++ | ++++ | +++ | + | Y | >85% | 50% |
Glyplast 206/3NL | 850 | 1.09 | + | + | + | ++ | Y | >75% | 15% |
Glyplast 206/5NL | 2200 | 1.10 | ++ | ++ | ++ | + | ٧ | >85% | 15% |
Glyplast 206/6NL | 2700 | 1.10 | ++ | ++ | ++ | + | Y | >85% | 15% |
Glyplast 206/7NL | 4000 | 1.12 | +++ | ++ | ++ | + | Y | >85% | 15% |
Glyplast 206/8NL | 7000 | 1.12 | +++ | +++ | +++ | + | Y | >85% | 159 |
Glyplast 206/9NL | 9000 | 1.13 | ++++ | +++ | +++ | + | Y | >85% | 15% |
Glyplast 2106/7 | 4000 | 1.11 | +++ | ++ | ++ | + | N | >85% | 259 |
Glyplast 392 | 850 | 1.05 | + | + | ++ | ++ | N | <75% | 0% |
Glyplast 2092/6N | 3400 | 1.10 | ++ | + | ++ | ++ | N | <75% | 0% |
Glyplast 27K/3 | 700 | 1.08 | ++ | ++ | ++ | +++ | N | >75% | 100% |
Monomeric Plasticizers - Adipates | |||||||||
Glyplast DOA | 14 | 0.92 | + | + | + | +++ | Y | >90% | 0% |
Glyplast DIDA | 23 | 0.92 | ++ | ++ | ++ | +++ | N | >75% | 0% |
Glyplast 801 | 20 | 1.02 | ++ | ++ | ++ | +++ | FDA | >85% | 0% |
Glyplast 803 | 30 | 1.04 | +++ | +++ | +++ | +++ | N | >85% | 0% |
Monomeric Plasticizers - Sebacates | |||||||||
Glyplast DOS | 19 | 1.04 | +++ | +++ | ++ | +++ | FDA | >85% | 60% |
Monomeric Plasticizers – Trimellitates | |||||||||
Glyplast TMO | 190 | 0.98 | ++ | ++ | ++ | ++ | N | >15% | 0% |
Glyplast TML810 | 135 | 0.97 | ++ | +++ | +++ | ++ | N | >45% | 70% |
Glyplast TML130 | 150 | 0.96 | +++ | +++ | +++ | ++ | N | >45% | 70% |
Specialities | |||||||||
Glyplast AS3 | n/a | 1.11 | ++ | ++ | + | + | Antistatic | >85% | 0% |
Glyplast AS809 | 40 | 1.02 | ++ | ++ | ++ | +++ | Antistatic | >85% | 0% |
Demoulding Agent | |||||||||
Glyplast 706/5 | 1800 | 1.13 | n/a | n/a | ++ | +++ | Demolding Agent | >85% | 0% |
Contact Us
Explore how our rubber plasticizers can enhance your formulations. Reach out to us for product samples, technical datasheets, or collaborative development opportunities.
Email: post@nimacltd.co.uk
Phone: +44 1384 370374
© 2025 NiMAC. All rights reserved.