Antiwear Additives
Zinc Dialkyldithiophosphates
Product Name | Product Type | Mineral Oil Content | Colour (typical) | Zn | P | S | N | CAS No. | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
NiMAC Z9916 | Zinc Dialkyldithiophosphate with primary alkyl groups | 15.0% | 1.5 | 9.0% | 8.5% | 16.5% | 0.0% | 68442-22-8 | Hy, MWF, IGO, G |
NiMAC Z9817 | Zinc Dialkyldithiophosphate with primary and secondary alkyl groups | 20.0% | 1.5 | 9.0% | 8.5% | 17.0% | 0.0% | 85940-28-9 | MWF, G |
NiMAC Z8818 | Zinc Dialkyldithiophosphate with primary alkyl groups | 10.0% | 1.5 | 9.2% | 8.5% | 17.5% | 0.0% | 2215-35-2 | MWF, IGO, G |
NiMAC Z1919 | Zinc Dialkyldithiophosphate with primary alkyl groups | 10.0% | 1.5 | 10.5% | 9.5% | 19.0% | 0.0% | 68457-79-4 | Hy, Engine, MWF, IGO, G |
NiMAC Z8715 | Zinc Dialkyldithiophosphate with primary alkyl groups | 5.0% | 1.5 | 8.0% | 7.5% | 15.0% | 0.0% | 4259-15-8 | Hy, G |
NiMAC Z1920 | Zinc Dialkyldithiophosphate with primary alkyl groups | 0.0% | 1.5 | 10.5% | 9.2% | 19.5% | 0.0% | 68422-22-8 | Hy, MWF, IGO, G |
NiMAC Z1816 | Zinc Dialkyldithiophosphate with primary alkyl groups | 0.0% | 1.5 | 9.5% | 8.0% | 16.0% | 0.0% | 4259-15-8 | MWF, WMWF, G, MOF, PCMO |
Other Products
Product Name | Product Type | Mineral Oil Content | Colour (typical) | Mo | P | S | N | CAS No. | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
NiMAC ML | Metallo-Organic Friction Modifier | 0.0% | N/A | 8.3% | 6.9% | 12.9% | 0.0% | 72030-25-2 | Ind, Auto, Engine, MWF, G |
NiMAC Mo855 | |||||||||
NiMAC ADTC | Methylene-bis(dibutyl-dithiocarbamate) | 0.0% | 1.6 | 0.0% | 0.0% | 30.0% | 6.6% | 10254-57-6 | Hy, MWF, Ind, IGO, G |
Applications
Hy = Hydraulic
IGO = Industrial Gear Oil
G = Grease
A = Automotive (Engine, Gear, Transmission)
Engine = Engine Oils
MWF = Metal Working Fluids
PCMO = Motor Oils
WMWF = Water Miscible Metal Working Fluids
Contact Us
Ready to enhance your lubricant formulations?
Email: post@nimacltd.co.uk
© 2025 NiMAC. All rights reserved.