Condensia PVC Plasticizers
Condensia PVC Plasticizers
Condensia produces a broad range of plasticizers for PVC applications such as automotive, cables, flexible packaging, flooring, footwear, hoses, synthetic leather, and gaskets. Benefits include reduced melt viscosity, lower Tg temperature, modified mechanical properties, improved biodegradability, and higher bio-based content.
Product | Viscosity @25ºC (cP) | Density @25ºC (g/cm³) | Extraction Resistance | Ageing | High Temp | Low Temp | EU Food Contact | Bio-degradability (OECD 301F) | Bio-based Content (%) | Main Applications |
---|---|---|---|---|---|---|---|---|---|---|
Polymeric Plasticizers | ||||||||||
Glyplast 1070C | 15000 | 1.11 | N | >75% | 15% | Films, labels, canvas, technical parts, conveyor belts, Safety footwear, tubes for oil, greases | ||||
Glyplast 20K/3 | 900 | 1.10 | Y | >75% | 50% | Tapes, films, hoses, flooring, food approval | ||||
Glyplast 20K/6 | 3300 | 1.11 | Y | >85% | 50% | Tapes, films, hoses, flooring, food approval | ||||
Glyplast 20K/8 | 7000 | 1.12 | Y | >85% | 50% | Tapes, films, hoses, flooring, food approval | ||||
Glyplast 20K/9 | 10000 | 1.08 | Y | >85% | 50% | Tapes, films, hoses, flooring, food approval, high extraction resistance, excellent ageing & high temperature resistance | ||||
Glyplast 206/3NL | 850 | 1.09 | Y | >75% | 15% | Compounds, stretch films, tapes, adhesives, surface coatings, upholstery, technical parts, Food contact approved | ||||
Glyplast 206/5NL | 2200 | 1.10 | Y | >85% | 15% | Compounds, cling films, tapes, adhesives, surface coatings, upholstery, technical parts, waterproofing solutions, Food contact approved | ||||
Glyplast 206/6NL | 2700 | 1.10 | Y | >85% | 15% | Compounds, cling films, tapes, adhesives, surface coatings, upholstery, technical parts, waterproofing solutions, Food contact approved | ||||
Glyplast 206/7NL | 4000 | 1.12 | Y | >85% | 15% | Tapes, labels, conveyor belts, food contact films, wrap films, coatings, cables, technical parts, footwear, leather clothing, high extraction applications. | ||||
Glyplast 206/8NL | 7000 | 1.12 | Y | >85% | 15% | Tapes, labels, conveyor belts, food contact films, wrap films. High extraction resistance. Food contact approved | ||||
Glyplast 206/9NL | 9000 | 1.13 | Y | >85% | 15% | Tapes, labels, conveyor belts, food contact films, wrap films. High extraction resistance. Food contact approved | ||||
Glyplast 2106/7 | 4000 | 1.11 | N | >85% | 25% | Printing rollers, elastic films, tubes, hoses, elastic, films, coatings, gaskets, technical articles | ||||
Glyplast 392 | 850 | 1.05 | N | <75% | 0% | Compounds, films, tapes, adhesives, surface coatings, upholstery, technical parts | ||||
Glyplast 2092/6N | 3400 | 1.10 | N | <75% | 0% | Gaskets, refrigerator gaskets. | ||||
Glyplast 27K/3 | 700 | 1.04 | N | >85% | 100% | pipes, tubing, technical articles, high temperature resistance | ||||
Monomeric Plasticizers – Adipates | ||||||||||
Glyplast DOA | 14 | 0.92 | Y | >90% | 0% | Gaskets, footwear, cables, technical articles, toys, surfaces, canvas, films. Food contact approved | ||||
Glyplast DIDA | 23 | 0.92 | N | >75% | 0% | Artificial leather, dryblend, films, surface coatings, inks, technical articles, toys, hoses, conveyor belts, vibration deadeners, sound absorbers | ||||
Monomeric Plasticizers – Sebacates | ||||||||||
Glyplast DOS | 19 | 0.91 | N | >75% | 0% | PVC technical articles, belts, tubes, gaskets. Very low temperature cables and hoses | ||||
Monomeric Plasticizers – Trimellitates | ||||||||||
Glyplast TMO | 190 | 0.98 | N | >15% | 0% | Power cables (ISO 6722 Class B) , dashboards, sheets, profiles, gaskets | ||||
Glyplast TML810 | 135 | 0.97 | N | >45% | 70% | ISO 6722 Class C high temperature electrical cables, car dashboards, , technical articles, gaskets, profiles | ||||
Monomeric Plasticizers – Benzoates | ||||||||||
Glyplast DTEPG | 100 | 1.16 | FDA | >85% | 0% | Caulks, profiles, PVC flooring, foofing, films, anti-staining applications | ||||
Glyplast DPPG | 90 | 1.12 | FDA | >85% | 0% | Caulks, profiles, PVC flooring, foofing, films, anti-staining applications | ||||
Glyplast TEPG/SG | 100 | 1.11 | FDA | >85% | 0% | Caulks, profiles, PVC flooring, foofing, films, anti-staining applications | ||||
Special Plasticizer | ||||||||||
Glyplast DOZ | 40 | 0.90 | N | >85% | 60% | Cable, automotive, houses | ||||
Antistatic Plasticizer | ||||||||||
Glyplast AS3 | 90 | 1.11 | Y | >85% | 0% | Sole shoes, conveyor belts, hoses, sheets, rubber & PVC articles, FDA and EU 10/2011 approved |
Contact Us
For technical support, product selection advice, or pricing, please contact us:
Email: post@nimacltd.co.uk
Phone: +44 1384 370374
© 2025 NiMAC. All rights reserved.