Condensia Lubricant Esters
Condensia Lubricant Portfolio Overview
- Adipates: Excellent for low-temperature, 2/4 stroke engines and hydraulic fluids.
- Sebacates: High lubricity and low-temperature performance for 2-stroke engines.
- Phthalates: Balance cost, performance, and low toxicity.
- Trimellitates: Great for high-temperature resistance and low volatility.
- Complex Esters: Versatile, high-performance esters with excellent thermal stability.
Main Applications
- Automotive
- Greases
- Compressors
- Hydraulic Fluids
- Gear Oils
- Dielectric Fluids
- Textile Industry
- Viscosity Modifiers
- Metalworking
- Chains
Product Highlights
Here are selected Glylub® products from our portfolio:
Product | Type | Viscosity (40°C) | Viscosity (100°C) | Pour Point (°C) | Flash Point (°C) | High Temp | Low Temp | Biodegradability | Biobased Content |
---|---|---|---|---|---|---|---|---|---|
Adipates | |||||||||
Glylub 20 | Isodecyl adipate | 15 | 3.8 | -55 | 210 | ++ | +++ | >75% | 0% |
Glylub 30 | Isotridecyl adipate | 29 | 5.2 | -45 | 230 | +++ | +++ | >75% | 0% |
Glylub 50 | 2-ethylhexyl adipate | 8 | 2.5 | -60 | 200 | + | +++ | >90% | 0% |
Sebacates | |||||||||
Glylub 54 | 2-ethylhexyl sebacate | 13 | 3.6 | -57 | 220 | ++ | +++ | >85% | 60% |
Trimellitates | |||||||||
Glylub 13 | C8–C10 trimellitate | 55 | 8.5 | -45 | 270 | +++ | +++ | >45% | 70% |
Glylub 23 | Isodecyl trimellitate | 140 | 14 | -28 | 265 | +++ | ++ | >25% | 0% |
Glylub 33 | Isotridecyl trimellitate | 300 | 24 | -21 | 250 | +++ | + | >25% | 0% |
Glylub 53 | 2-ethylhexyl trimellitate | 90 | 10.5 | -30 | 240 | ++ | ++ | >15% | 0% |
Glylub 130 | Complex ester mixture | 72 | 9 | -47 | 260 | +++ | +++ | >45% | 70% |
Phthalates | |||||||||
Glylub 29 | Isodecyl phthalate | 41 | 5.8 | -48 | 230 | ++ | +++ | >85% | 0% |
Glylub 39 | Isotridecyl phthalate | 87 | 8.8 | -42 | 247 | ++ | +++ | >74% | 0% |
Complex Esters | |||||||||
Glylub 305/X | Complex ester (various grades) | 46–450 | n/a | -58 to 28 | 240 | ++ | +++ | >75% | 0% |
Glylub 502/X | Complex ester (various grades) | 80–1750 | n/a | -25 to -15 | 250 | ++ | ++ | >75% | 0% |
Glylub 6110 | Complex ester | 4100 | n/a | -10 | 250 | ++ | + | >85% | 0% |
Glylub 824/X | Complex ester (100% biobased) | 72–220 | n/a | -30 | 250 | ++ | ++ | >85% | 100% |
Glylub 970/X | Complex ester (20% biobased) | 32–460 | n/a | -20 | 250 | ++ | + | >85% | 20% |
Link to the Condensia Lubricant Ester Brochure (PDF)
Contact Us
Explore how the Condensia esers can enhance your formulations. Reach out to us for product samples, technical datasheets, or collaborative development opportunities.
Email: post@nimacltd.co.uk
Phone: +44 1384 370374
© 2025 NiMAC. All rights reserved.