Antioxidants
NiMAC Expands Additive Range with High-Performance Antioxidants
NiMAC now offers a comprehensive portfolio of high-performance antioxidants designed for lubricant applications. Our solutions cover multiple chemistries with a broad range of base-stock solubility, enabling customers to meet increasingly stringent performance requirements across:
- Automotive lubricants
- Industrial oils
- Greases
- Metalworking fluids
- Fuel additives
By combining technical expertise with product diversity, NiMAC supports lubricant blenders in enhancing the oxidation stability of their products, thererby extending their service life.
Antioxidant Product Range
Product Code | Chemistry / Description | CAS No. |
---|---|---|
NiLUB AO 57 | Octylated/Butylated Diphenylamine | 58411-46-1 |
NiLUB AO 67 | Nonylated Diphenylamine | 36878-20-3 |
NiLUB SDPA | Styrenated Diphenylamine | 68442-68-2 |
NiLUB CDPA | 4,4-Bis(dimethylbenzyl) Diphenylamine | 10081-67-1 |
NiLUB ODPA | Octylated Diphenylamine | 15721-78-5 |
NiLUB A06 | Alkylated Phenyl Alpha Naphthylamine | 51772-35-1 |
NiLUB AO 135 | Benzenepropanoic acid, 3,5-bis(1,1-dimethylethyl)-4-hydroxy-, C7–9 branched alkyl esters | 146598-26-7 |
NiLUB AO 101 | Tetrakis[methylene-3-(3,5-di-tert-butyl-4’-hydroxyphenyl)propionate]methane | 6683-19-8 |
NiLUB AO 107 | N-Octadecyl-3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate | 2082-79-3 |
NiLUB AO 115 | Thiodiethylene bis [3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate] | 41484-35-9 |
Why Choose NiMAC Antioxidants?
- Proven protection against oxidation and thermal degradation
- Compatibility with a wide range of base stocks
- Long-term performance in severe operating conditions
- Compliance with industry standards for automotive and industrial lubricants
Contact Us
For technical support, product selection advice, or pricing, please contact us:
Email: post@nimacltd.co.uk
Phone: +44 1384 370374
© 2025 NiMAC. All rights reserved.