Condensia PVC Plastisizers
Condensia - PVC Plasticizers
PVC Plasticizers
Condensia produces a broad range of plasticizers for PVC applications such as automotive, cables, flexible packaging, flooring, footwear, hoses, synthetic leather, and gaskets. Benefits include reduced melt viscosity, lower Tg temperature, modified mechanical properties, improved biodegradability, and higher bio-based content.
Product | Viscosity @25ºC (cP) | Density @25ºC (g/cm³) | Extraction Resistance | Ageing | High Temperature Performance | Low Temperature Performance | EU Food Contact | Biodegradability (OECD 301F) | Bio-based Content (%) | Main Applications |
---|---|---|---|---|---|---|---|---|---|---|
Polymeric Plasticizers | ||||||||||
Glyplast 1070C | 15000 | 1.11 | N | >75% | 15% | Cables, Flooring | ||||
Glyplast 20K/3 | 900 | 1.10 | Y | >75% | 50% | Cables, Automotive | ||||
Glyplast 20K/6 | 3300 | 1.11 | Y | >85% | 50% | Flooring, Footwear | ||||
Glyplast 20K/8 | 7000 | 1.12 | Y | >85% | 50% | Hoses, Gaskets | ||||
Glyplast 20K/9 | 10000 | 1.08 | Y | >85% | 50% | Automotive | ||||
Glyplast 206/3NL | 850 | 1.09 | Y | >75% | 15% | Tapes, Films | ||||
Glyplast 206/5NL | 2200 | 1.10 | Y | >85% | 15% | Refrigerator Gaskets | ||||
Glyplast 206/6NL | 2700 | 1.10 | Y | >85% | 15% | Conveyor Belts | ||||
Glyplast 206/7NL | 4000 | 1.12 | Y | >85% | 15% | Flooring | ||||
Glyplast 206/8NL | 7000 | 1.12 | Y | >85% | 15% | Hosepipes | ||||
Glyplast 206/9NL | 9000 | 1.13 | Y | >85% | 15% | Automotive | ||||
Glyplast 2106/7 | 4000 | 1.11 | N | >85% | 25% | Gaskets | ||||
Glyplast 392 | 850 | 1.05 | N | <75% | 0% | General Purpose | ||||
Glyplast 2092/6N | 3400 | 1.10 | N | <75% | 0% | General Purpose | ||||
Glyplast 27K/3 | 700 | 1.04 | N | >85% | 100% | Flexible Packaging | ||||
Monomeric Plasticizers – Adipates | ||||||||||
Glyplast DOA | 14 | 0.92 | Y | >90% | 0% | Low Temp Applications | ||||
Glyplast DIDA | 23 | 0.92 | N | >75% | 0% | General Purpose | ||||
Monomeric Plasticizers – Sebacates | ||||||||||
Glyplast DOS | 19 | 0.91 | FDA | >85% | 60% | Flexible Packaging | ||||
Monomeric Plasticizers – Trimellitates | ||||||||||
Glyplast TMO | 190 | 0.98 | N | >15% | 0% | Low Temp Applications | ||||
Glyplast TML810 | 135 | 0.97 | N | >45% | 70% | Low Temp Applications | ||||
Monomeric Plasticizers – Benzoates | ||||||||||
Glyplast DEPG | 100 | 1.16 |
FDA |
>85% | 0% | High Temp Applications | ||||
Glyplast DPPG | 90 | 1.12 |
FDA |
>85% | 0% | High Temp Applications | ||||
Glyplast TEPG/SG | 100 | 1.16 | FDA | >85% | 0% | High Temp Applications | ||||
Monomeric Plasticizers – Special Plasticizers | ||||||||||
Glyplast DOZ | 40 | 0.90 | N | >85% | 60% | Food Contact Films | ||||
Antistatic Plasticizer | ||||||||||
Glyplast AS3 | 90 | 1.11 | Y | >85% | 0% | Antistatic Applications |
Contact Us