Condensia Bioplasticizers
Glyplast®OLAs and Glyplast®PAs are additives characterized by low toxicity, low volatility, high solvating performance, low migration, high biodegradability, bio-based content and absence of residues and impurities. Due to these properties these plasticizers are generally adapted to undergo very strict legislation such as 10/2011 EC and its updates relating to Food Contact Materials.
Glyplast®OLAs
Polyesters 100% biobased and biodegradable based on lactic acid, characterized by wide range of viscosities, specially recommended for bioplastics as: Plasticizers Impact Modiers Compatibilizers Chain Extenders Nucleating Agents
Glyplast®PAs
Saturated polyesters 100% biodegradable and partially biobased characterized by wide range of viscosities, specially recommended as a replacement for standard plasticizers (i.e. citrates, glycerol sorbitol, etc.) when migration or extraction requirements are key features. Additionally, yield good exibility at low temperatures
Bioplastic Additives
Condensia offers a range of additives and plasticizers for bioplastics (PLA, PHA, PBAT, PBS, starch, etc.) that improve melt viscosity, mechanical and thermal properties, compatibility, biodegradability, and bio-based content.
Product | Viscosity @25ºC (cP) | Density @25ºC (g/cm³) | Extraction Resistance | Ageing | High Temperature Performance | Low Temperature Performance | EU Food Contact | Biodegradability (OECD 301F) | Bio-based Content (%) | Main Applications |
---|---|---|---|---|---|---|---|---|---|---|
Complex Esters (Glyplast® PAs) | ||||||||||
Glyplast PA1 | 850 | 1.09 | Y | >75% | 20% | Plasticizers | ||||
Glyplast PA2 | 900 | 1.10 | Y | >75% | 50% | Impact Modifiers | ||||
Glyplast PA3 | 2200 | 1.10 | Y | >85% | 20% | Compatibilizers | ||||
Glyplast PA4 | 7000 | 1.12 | Y | >85% | 40% | Chain Extenders | ||||
Glyplast PA37 | 4000 | 1.12 | Y | >85% | 20% | Nucleating Agents | ||||
Glyplast PA38 | 7000 | 1.12 | Y | >85% | 20% | Food Contact Films | ||||
Lactic Acid Oligomers (Glyplast® OLAs) | ||||||||||
Glyplast OLA2 | 90 (40ºC) | 1.10 | Y | >75% | 100% | Plasticizers | ||||
Glyplast OLA5 | 2000 | 1.10 | Y | >75% | 100% | Compatibilizers | ||||
Glyplast OLA8 | 22 (100ºC) | 1.11 | Y | >85% | 100% | Chain Extenders | ||||
Glyplast OLA550 | 40 (100ºC) | 1.12 | + | Y | >85% | 100% | Nucleating Agents | |||
Glyplast OLA5023 | 90 (100ºC) | 1.14 | Y | >85% | 90% | Food Contact Films | ||||
Glyplast OLA5028 | 4000 | 1.12 | Y | >85% | 90% | UV Cured Materials | ||||
Glyplast OLA526 (UV Curable) | 7000 | 1.12 | N | >85% | 90% | UV Cured Materials |
Contact Us
Explore how our Bioplastic Additives can enhance your formulations. Reach out to us for product samples, technical datasheets, or collaborative development opportunities.
- Email: post@nimacltd.co.uk